Standard KVM Instances
Memory | CPU | Storage | Bandwidth | Price |
1GB | 1 Cores | 20GB SSD | 1000GB | $5/mo |
2GB | 2 Cores | 40GB SSD | 2000GB | $10/mo |
4GB | 4 Cores | 60GB SSD | 3000GB | $20/mo |
8GB | 6 Cores | 80GB SSD | 4000GB | $40/mo |
Premium KVM Instances
Memory | CPU | Storage | Bandwidth | Price |
2GB | 2 Core | 50GB NVMe | 2000GB | $15/mo |
4GB | 4 Cores | 100GB NVMe | 3000GB | $25/mo |
6GB | 6 Cores | 150GB NVMe | 4500GB | $36/mo |
8GB | 8 Cores | 200GB NVMe | 5000GB | $48/mo |
16GB | 12 Cores | 400GB NVMe | 6000GB | $96/mo |
SAN Storage Options
SAN storage is not available as a stand-alone product. Available on compatable products such as KVM, VDS or Physical dedicated server.
SAN Storage | Price | Redundant | Transport | Media |
100GB | $5.00/mo | Yes | iSCSI/CIFS/NFS | Rotational Magnetic |
250GB | $7.50/mo | Yes | iSCSI/CIFS/NFS | Rotational Magnetic |
500GB | $10.00/mo | Yes | iSCSI/CIFS/NFS | Rotational Magnetic |
1000GB | $15.00/mo | Yes | iSCSI/CIFS/NFS | Rotational Magnetic |